Fall 2023 Lab Course Listings
Class | # | Day | Time | Units | Faculty |
---|---|---|---|---|---|
Finish Carpentry | 221 | Monday | 8:00am - 3:20pm | 3.5 | Wolpe |
SAFETY-OSHA 30 hour (9 weeks) | 223 | Tuesday 10/19 - 12/15 | 5:00pm - 8:30pm | 2 | Shurtz |
Rough Framing | 229 | Tuesday | 8:00am - 3:20pm | 3.5 | Seelbach |
Digital Fabrication | 224B | Tuesday | 1:00pm - 4:50pm | 2 | Wolpe |
Construction Rehabilitation (Bath) | 240B | Wednesday & Friday Begins 10/11 | Wed. 1:00pm - 4:50pm Fri. 8am - 11:50am | 2 | Bell |
Beginning Carpentry (Section 1) | 211 | Wednesday | 8:00am - 3:20pm | 3.5 | Wolpe |
Roof Framing | 231 | Wednesday | 8:00am - 12:50pm | 3 | Seelbach |
Math for the Trades | 207 | Wednesday | 4:30pm - 7:20pm | 3 | Seelbach |
High Performance Building | 206 | Thursday | 8am - 3:20 pm | Seelbach | |
Residential Plumbing for Carpenters (1st 8 weeks. Begins August 23rd) | 232 | Thursday 8/23 - 10/12 | 4:00pm - 8:50pm | 1.5 | Jones |
Residential Electrical for Carpenters (2nd 8 weeks. Begins October 18th) | 233 | Thursday 10/18 - 12/17 | 4:00pm - 8:50pm | 1.5 | Bell |
Beginning Carpentry (Section 2) | 211 | Friday | 8am - 3:20 pm | 3.5 | Ortiz |
Follow Us!