All matriculating students must take the core courses, and then, follow the choices listed below for the specific Certificate or Degree they wish to pursue. (Download PDF)
Certificate of Achievement – Core Courses
Course # | Course Title | Units |
MEDIA 104 | Beginning Digital Video Production for Broadcast Media | 3 |
MEDIA 111 | Basic Audio Production for Broadcast Media | 3 |
MEDIA 115 | Media-Based Computing: iLife & Mac OS X | 3 |
MEDIA 129 | Portfolio Development | 1 |
MEDIA 460A | Occupational Work Experience in Media Communications | 1 |
Total Required Units | 11 |
AUDIO PRODUCTION FOR VIDEO, BROADCAST AND DIGITAL CINEMATOGRAPHY
(CERTIFICATE OF PROFICIENCY)
Course # | Course Title | Units |
First Semester | ||
MEDIA 111 | Basic Audio Production | 3 |
MEDIA 150 | Pro Tools Sound Design/Aesthetics For Video, Broadcast and Digital Cinematography | 3 |
MEDIA 155 | Advanced Music Video Production Basic Recording | 3 |
Second Semester | ||
MEDIA 104 | Beginning Digital Video Production | 3 |
MEDIA 129 | Portfolio Development | 1 |
MEDIA 156 | Advanced Music Video Production III: Mixing and Mastering | 3 |
Total Required Units: | 26 | |
AV INSTALLATION TECHNICIAN
(CERTIFICATE OF PROFICIENCY)
Course # | Course Title | Units |
MEDIA 104 | Beginning Digital Video Production | 3 |
MEDIA 111 | Basic Audio Production | 3 |
MEDIA 115 | Media-based Computing iLife and Mac OS | 3 |
MEDIA 121 | Event Videography Sports Video Production | 3 |
MEDIA 160 | AudioVisual Essentials I | 2 |
MEDIA 161 | AudioVisual Essentials I | 2 |
Total Required Units: | 17 | |