The marketing and sales program trains students for high-demand careers in merchandising, sales and customer service, planning and promotions, advertising and public relations.
Every organization in our highly-competitive business environment needs to be able to understand consumer behavior, identify consumer needs, and then develop strategies to meet those needs. This program provides students with the skills to meet those needs.
Degree Major/Certificate Requirements: | |||||
Dept/No. | Title | Units | |||
FIRST SEMESTER | |||||
BUS 1A* | Financial Accounting | 4 | |||
BUS 10 | Introduction to Business | 3 | |||
BUS 75 | Salesmanship | 3 | |||
SECOND SEMESTER | |||||
BUS 1B* | Managerial Accounting | 4 | |||
BUS 5 | Human Relations in Business | 3 | |||
BUS 70 | Introduction to Marketing | 3 | |||
THIRD SEMESTER | |||||
BUS 2 | Introduction to Business Law | 3 | |||
BUS 38+ | Introduction to Microcomputers and Business Software | 4 | |||
FOURTH SEMESTER | |||||
BUS 72 | Principles of Retailing | 3 | |||
BUS 74 | Introduction to Advertising | 3 | |||
Total Required Units for Certificate | 25 | ||||
Total Required Units for Degree Major | 33 | ||||
*When the Marketing and Sales major is applied to the Associate Degree, these additional courses are required. +Course may be applied to Associate Degree General Education requirement. For Associate Degree General Education requirements, refer to page 55 of the 2018-2019 catalog. Recommended: Bus 54, 201, 230D Comm 45 Econ 2 |