Department Chairs & Program Coordinators Meetings are held:
• Fall 2023 – 2nd and 4th Thursday of each month from 12:30pm – 1:30pm in the Laney College Best Center.
Membership – Elected 2023-2024 Department Chairs:
Download PDF: LANEY COLLEGE DEPARTMENT CHAIRS 2023-2024
DEPARTMENT | DIVISION | TITLE | NAME | |
---|---|---|---|---|
Career & Technical Education | Dean | Alejandria Tomas | atomas@peralta.edu | |
Career & Technical Education | Senior Staff Services Specialist | Fang Huang | fhuang@peralta.edu | |
Architecture | Career & Technical Education | Chair | Ron Betts | rbetts@peralta.edu |
Carpentry | Career & Technical Education | Chair | Karl Seelbach | kseelbach@peralta.edu |
Cosmetology | Career & Technical Education | Co-Chair | Toshia Christal | tchristal@peralta.edu |
Cosmetology | Career & Technical Education | Co-Chair | Syndey L Thomas | sthomas@peralta.edu |
Construction Management | Career & Technical Education | Chair | Kelle Lynch McMahon | klynchmcmahon@peralta.edu |
Culinary Arts | Career & Technical Education | Chair | Chantal Martin | cmartin@peralta.edu |
Electrical & Electronics Technology | Career & Technical Education | Chair | Rod Jones | rodjones@peralta.edu |
Environmental Control Technology | Career & Technical Education | Chair | Sappho Su | ssu@peralta.edu |
Machine Technology | Career & Technical Education | Chair | Adam Balogh | abalogh@peralta.edu |
Welding Technology | Career & Technical Education | Chair | Richard Hashimoto | rhashimoto@peralta.edu |
Wood Technology | Career & Technical Education | Chair | Myron Franklin | mfranklin@peralta.edu |
Humanities, Social Sciences, & Library | Dean | Tarek ElJarrari | teljarrari@peralta.edu | |
Humanities, Social Sciences, & Library | Staff Assistant | Judy Mei | jmei@peralta.edu | |
Business and Economics | Humanities, Social Sciences, & Library | Chair | Shannon Beckham | sbeckham@peralta.edu |
Computer Information Systems | Humanities, Social Sciences, & Library | Co-Chair | Kim Bridges | kbridges@peralta.edu |
Computer Information Systems | Humanities, Social Sciences, & Library | Co-Chair | Johnnie Williams | jwilliams@peralta.edu |
Ethnic Studies | Humanities, Social Sciences, & Library | Chair | Erica Williams | ewilliams@peralta.edu |
Humanities/Philosophy | Humanities, Social Sciences, & Library | Chair | Amir Sabzevary | asabzevary@peralta.edu |
Library Services | Humanities, Social Sciences, & Library | Chair | Yiping Wang (Head Librarian) | yipingwang@peralta.edu |
Social Science/Behavior | Humanities, Social Sciences, & Library | Chair | Felipe Wilson | felipewilson@peralta.edu |
Kinesiology, Athletics, Health Education, & Counseling | Dean | Diane Chang | dtchang@peralta.edu | |
Counseling | Kinesiology, Athletics, Health Education, & Counseling | Staff Assistant | Vacant | |
Athletics | Kinesiology, Athletics, Health Education, & Counseling | Staff Assistant | Sakai Metcalf | smetcalf@peralta.edu |
Counseling | Kinesiology, Athletics, Health Education, & Counseling | Co-Chair | Cynthia Taing (Co-Chair) | ctaing@peralta.edu |
Counseling | Kinesiology, Athletics, Health Education, & Counseling | Co-Chair | Janelle Tillotson (Co-Chair) | jtillotson@peralta.edu |
Athletics | Kinesiology, Athletics, Health Education, & Counseling | Co-Chair | Dustin Cheyne (Co-Chair) | dcheyne@peralta.edu |
Athletics | Kinesiology, Athletics, Health Education, & Counseling | Co-Chair | Josh Ramos (Co-Chair) | jramos@peralta.edu |
Learning Resources | Kinesiology, Athletics, Health Education, & Counseling | Chair | Nathan Failing | nfailing@peralta.edu |
Liberal Arts | Dean | Elizabeth Maher | emaher@peralta.edu | |
Liberal Arts | Staff Assistant | Anh Nguyen | atnguyen@peralta.edu | |
Art | Liberal Arts | Chair | Mary Bassett | mbassett@peralta.edu |
Communication Studies | Liberal Arts | Chair | Shirley Brownfox | sbrownfox@peralta.edu |
Dance | Liberal Arts | Chair | Andrea Lee | avlee@peralta.edu |
English | Liberal Arts | Chair | Chris Weidenbach | cweidenbach@peralta.edu |
English Speakers of Other Languages | Liberal Arts | Chair | Steven Zetlan | szetlan@peralta.edu |
Graphic Arts | Liberal Arts | Co-Chair | Daniela Pachtrapanska (Co-Chiar) | dpachtrapanska@peralta.edu |
Graphic Arts | Liberal Arts | Co-Chair | David Santamaria (Co-Chair) | dsantamaria@peralta.edu |
Photography | Liberal Arts | Chair | Michael Mejia | mmejia@peralta.edu |
Journalism | Liberal Arts | Chair | Eleni Gastis | eegastis@peralta.edu |
Media Communications | Liberal Arts | Co-Chair | Vina Cera (Co-Chair) | vcera@peralta.edu |
Media Communications | Liberal Arts | Co-Chair | Steve Shlisky (Co-Chair) | sshlisky@peralta.edu |
Modern Language/LCI | Liberal Arts | Chair | Arturo Davila-Sanchez | adavila@peralta.edu |
Music | Liberal Arts | Chair | John Reager | jreager@peralta.edu |
Theatre Arts | Liberal Arts | Chair | Michael Torres | mtorres@peralta.edu |
Divison of Mathematics, Sciences, & Engineering | Dean | Angel Fuentes | afuentes@peralta.edu | |
Divison of Mathematics, Sciences, & Engineering | Staff Assistant | Wenwen Zhou | wzhou@peralta.edu | |
Astronomy/Chemistry/Physics | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Michelle (Cheli) Fossum (Co-Chair) | mfossum@peralta.edu |
Astronomy/Chemistry/Physics | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Neil Allen Nicol (Co-Chair) | nanicol@peralta.edu |
Astronomy/Chemistry/Physics | Divison of Mathematics, Sciences, & Engineering | Co-Chair | William Trego (Co-Chair) | wtrego@peralta.edu |
Biology/Life Sciences | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Laurie Allen-Requa (Co-Chair) | lallenrequa@peralta.edu |
Biology/Life Sciences | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Rebecca Bailey (Co-Chair) | rbailey@peralta.edu |
Biology/Life Sciences | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Rajeev Banerjee (Co-Chair) | rbanerjee@peralta.edu |
Biology/Life Sciences | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Leslie Blackie (Co-Chair) | lblackie@peralta.edu |
Biology/Life Sciences | Divison of Mathematics, Sciences, & Engineering | Co-Chair | Emily Quach (Co-Chair) | equach@peralta.edu |
Earth & Human Sciences | Divison of Mathematics, Sciences, & Engineering | Chair | Donald Moore | donaldmoore@peralta.edu |
Engineering | Divison of Mathematics, Sciences, & Engineering | Chair | Satoshi Suga (fall 2023) | ssuga@peralta.edu |
Engineering | Divison of Mathematics, Sciences, & Engineering | Chair | Mallory Barkdull (spring 2024) | mbarkdull@peralta.edu |
Mathematics | Divison of Mathematics, Sciences, & Engineering | Chair | David Ross | dross@peralta.edu |
Other:
• Department Chairs Reassignment Allocation Process – Article 14 (2.9.23)