Degree & Certificate Requirements
ASSOCIATE OF ARTS DEGREE FOR TRANSFER IN STUDIO ARTS
(AA-T DEGREE)
Course # | Course Title | Units |
ART 3 | History of Western Art: Renaissance to Contemporary Art | 3 |
ART 20 | Beginning Drawing and Composition | 3 |
ART 46 | 2-D Visual Design | 3 |
ART 47 | 3-D Visual Design | 3 |
Art History Restricted Electives: Select 1 of the following for a total of 3 units | Units | |
ART 2 | History of Western Art: Prehistoric Through the Middle Ages | 3 |
ART 4 | History of Modern Art (1800 to Present) | 3 |
ART 5 | History of Asian Art (Past to Present) | 3 |
Studio Art Restricted Electives: Select 1 course from any three of the following areas for a maximum of 9 units | Units | |
ART 22 | Intermediate Drawing and Composition | 3 |
ART 40 | Color Dynamics: The Interaction of Color | 3 |
ART 50 | Beginning Painting | 3 |
ART 80 | Beginning Ceramics | 2-3 |
ART 100 | Beginning Printmaking | 3 |
ART 137 | Beginning Figure Drawing and Composition | 3 |
ART 165** | Beginning Figure Sculpture | 3 |
ART 176 | Beginning Sculpture | 3 |
Total Major Units: | 24 | |
IGTEC or CSU GE-Breadth Education Pattern | 37-39 | |
CSU Transferrable General Elective Courses to meet 60 units | ||
Total Units | 60 |
CERAMICS ASSOCIATES IN ART DEGREE (AA)
Course # | Course Title | Units |
Core Courses | (23 Units) | |
ART 80** | Beginning Ceramics | 3 |
ART 81 | Continuing Ceramics | 2 |
ART 82 | Intermediate Ceramics | 3 |
ART 83 | Advanced Ceramics | 3 |
ART 20** | Beginning Drawing and Composition | 3 |
ART 165** | Beginning Figure Sculpture | 3 |
ART 3+ | History of Western Art: Renaissance to Contemporary | 3 |
ART 84 | Special Projects: Ceramics | 2 |
Design Course | Select one of the Following (3 units) | |
ART 40 | Color Dynamics: The Interaction of Color | 2 |
ART 46 | 2D Visual Design | 3 |
ART 47 | 3D Visual Design | 3 |
Electives | Minimum (3 units) | |
ART 5+ | History of Asian Art (past to present) | 3 |
ART 7+ | History of African American Art (past to present) | 3 |
ART 1+ | Introduction to Art History | 3 |
ART 2+ | History of Ancient Art(Prehistoric to 1100 A.D.) | 3 |
ART 141 | Eco Art Matters – Beginning | 3 |
ART 100 | Beginning Printmaking | 3 |
ART 50 | Beginning Painting | 3 |
ART 176 | Beginning Sculpture | 3 |
Total Major Required Units: | 29 | |
General Education Requirements | 18 | |
Total Units | 60 |
DIGITAL FABRICATION TECHNOLOGY – ART DEGREE
CERTIFICATE OF ACHIEVEMENT (CA)
Course # | Course Title | Units |
FIRST SEMESTER | ||
ART 47 | 3D Visual Design | 3 |
CARP 224A | Digital Fabrication I | 2 |
ARCH 104A or | Beginning Computer Aided Drafting (CAD) | 3 |
ARCH 125 or | Digital Tools for Architecture | 3 |
ENGIN 22 or | Engineering Graphics | 3 |
WDTEC 30 or | CAD/CAM Techniques in the Cabinet-making Industry | 4 |
SECOND SEMESTER | ||
ART 176 | Beginning Sculpture | 3 |
CARP 224B | Digital Fabrication II | 2 |
ART 80 | Beginning Ceramics | 3 |
THIRD SEMESTER | ||
ART 71 | Continuing Sculpture | 2 |
WDTEC 010 | Intro to Wood Technology | 3 |
WELD 205 | Introduction to Welding | 3 |
FOURTH SEMESTER | ||
ART 466C | Occupational Work Experience | 1-4 |
RECOMMENDED COURSES | ||
ART 46 | 2D Visual Design | 3 |
ART 81 | Continuing Ceramics | 2 |
ART 74 | Special Projects Sculpture | 2 |
Total Required Units: | 26-27 | |